Welcome!
Today I will share some insight about Medicare Supplement plans available in Nashville, TN
Medicare Supplement Plans in Nashville, TN
According to CSG Actuarial, an industry leading actuarial company and it shows 65 available plans in Nashville.. I’ve listed those below. You should also understand that not every insurance broker can offer all of these plans, these are simply the plans listed in the publicly available database from the federal Medicare program.
65 plans, now what?!
Critical items for you to remember:
- Every plan of the same type (Plan G of Plan N) offer the exact same benefits.
- Every plan can charge you a different monthly premium.
- Always shop your plans and make sure you’re not getting over charged.
Plan G Financial Ratings and Monthly Premiums
Company | Established Year | AM Best Rating | S&P Rating | Monthly Rate |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $88.03 |
Humana Insurance Company (Achieve) | 2019 | A- | $94.78 | |
Farm Bureau Health Plans | 2012 | $96.82 | ||
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $98.03 |
SBLI USA Life Insurance Company, Inc (Prosperity) | 2016 | A- | $99.54 | |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $99.71 |
SBLI USA Life Insurance Company, Inc (Prosperity) | 2016 | A- | $100.54 | |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 1992 | A | n/a | $104.13 |
National Health Ins Co (Allstate) | 1965 | A+ | N/A | $105.27 |
ATLANTIC COAST LIFE INSURANCE COMPANY | 2019 | B++ | $105.36 | |
MEDICO INSURANCE COMPANY | 1992 | A | n/a | $105.49 |
United States Fire Insurance Company (A Crum & Forster Company) | 2020 | A | $106.33 | |
Federal Life Insurance Company | 0 | n/a | n/a | $107.78 |
Humana Insurance Company (Achieve) | 2019 | A- | $107.98 | |
RESOURCE LIFE INSURANCE COMPANY | 2019 | n/a | n/a | $108.55 |
Elips Life Insurance Company – Lumico Medigap Solutions | 2021 | A | n/a | $109.58 |
UNITED WORLD LIFE INSURANCE COMPANY | 2004 | A+ | A+ | $110.26 |
Accendo Insurance Company (a CVS company and Aetna affiliate) | 2020 | Stable | na | $110.71 |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $111. |
The Capitol Life Insurance Company | 2020 | A- | $111.48 | |
PHYSICIANS LIFE INSURANCE COMPANY | 1970 | A | $111.78 | |
National Health Ins Co (Allstate) | 1965 | A+ | N/A | $113.19 |
Cigna National Health Insurance Company | 2020 | A | $113.35 | |
Cigna National Health Insurance Company | 2020 | A | $113.35 | |
Cigna National Health Insurance Company | 2020 | A | $113.35 | |
Central States Health and Life Co. of Omaha | 1989 | A- | $113.58 | |
AMERICAN BENEFIT LIFE INSURANCE COMPANY | 2021 | A- | $113.61 | |
United Commercial Travelers (UCT), The Order Of | 1988 | B | n/a | $113.84 |
New Era Life Insurance Company of the Midwest | 2007 | B++ | B | $114.62 |
BlueCross BlueShield of Tennessee, Inc. | 1966 | n/a | A+ | $114.85 |
United Insurance Company of America | A | n/a | $115.08 | |
National Guardian Life Insurance Company | 0 | A | BBB | $115.52 |
INDEPENDENCE AMERICAN INSURANCE COMPANY | 2019 | A- | $116.32 | |
ATLANTIC COAST LIFE INSURANCE COMPANY | 2019 | B++ | $119.73 | |
Manhattan Life Assurance Company of America | 2020 | B+ | $120.33 | |
Wisconsin Physicians Service Insurance Corporation | 1984 | n/a | n/a | $120.47 |
Erie Family Life Insurance Company | 2018 | A | $121.77 | |
Pan American Life Insurance Company | 2017 | A | $122.02 | |
GLOBE LIFE AND ACCIDENT INSURANCE COMPANY | 1981 | A | AA- | $124. |
Nassau Life Insurance Company | 2019 | B++ | n/a | $124.71 |
Great Southern Life Insurance Company (Americo) | 2019 | A | $127.08 | |
State Farm Mutual Automobile Insurance Company | 1981 | A++ | AA | $128.18 |
UNION SECURITY INSURANCE COMPANY | 2018 | B++ | N/A | $131.2 |
PEKIN LIFE INSURANCE COMPANY | 1984 | A- | N/A | $133.08 |
USAA LIFE INSURANCE COMPANY | 1992 | A++ | AA+ | $134.98 |
PHYSICIANS LIFE INSURANCE COMPANY | 1970 | A | $136.35 | |
OXFORD LIFE INSURANCE COMPANY | 1999 | A | A– | $137.08 |
PHYSICIANS LIFE INSURANCE COMPANY | 1970 | A | $140.41 | |
Great Southern Life Insurance Company (Americo) | 2019 | A | $146.14 | |
Guarantee Trust Life Insurance Company | 1984 | A- | n/a | $154.07 |
Puritan Life Insurance Company of America | 2007 | B++ | n/a | $159.58 |
Bankers Fidelity Assurance Company | 2014 | A- | n/a | $162.21 |
UNITED AMERICAN INSURANCE COMPANY | 1966 | A | A+ | $168. |
TRANSAMERICA LIFE INSURANCE COMPANY | 2005 | A | AA- | $168.3 |
PHYSICIANS LIFE INSURANCE COMPANY | 1970 | A | $168.48 | |
Cigna National Health Insurance Company | 2020 | A | $170.02 | |
Cigna National Health Insurance Company | 2020 | A | $170.02 | |
Cigna National Health Insurance Company | 2020 | A | $170.02 | |
Bankers Fidelity Assurance Company | 2014 | A- | n/a | $194.64 |
COLONIAL PENN LIFE INSURANCE COMPANY | 1998 | A | BBB+ | $207.36 |
COLONIAL PENN LIFE INSURANCE COMPANY | 1998 | A | BBB+ | $255.8 |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $284.88 |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $306.48 |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $316.72 |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $340.71 |
Plan N Financial Ratings and Monthly Premiums
Company | Established Year | AM Best Rating | S&P Rating | Monthly Rate |
SBLI USA Life Insurance Company, Inc (Prosperity) | 2016 | A- | $73.23 | |
Cigna National Health Insurance Company | 2020 | A | $73.34 | |
Cigna National Health Insurance Company | 2020 | A | $73.34 | |
Cigna National Health Insurance Company | 2020 | A | $73.34 | |
SBLI USA Life Insurance Company, Inc (Prosperity) | 2016 | A- | $73.97 | |
Humana Insurance Company (Achieve) | 2019 | A- | $74.33 | |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $77.92 |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 1992 | A | n/a | $80.22 |
UNITED WORLD LIFE INSURANCE COMPANY | 2004 | A+ | A+ | $80.33 |
Federal Life Insurance Company | 0 | n/a | n/a | $80.38 |
United States Fire Insurance Company (A Crum & Forster Company) | 2020 | A | $81.25 | |
MEDICO INSURANCE COMPANY | 1992 | A | n/a | $81.93 |
ATLANTIC COAST LIFE INSURANCE COMPANY | 2019 | B++ | $81.98 | |
Farm Bureau Health Plans | 2012 | $82.19 | ||
The Capitol Life Insurance Company | 2020 | A- | $82.74 | |
Elips Life Insurance Company – Lumico Medigap Solutions | 2021 | A | n/a | $83.58 |
Accendo Insurance Company (a CVS company and Aetna affiliate) | 2020 | Stable | na | $84.47 |
Humana Insurance Company (Achieve) | 2019 | A- | $84.74 | |
New Era Life Insurance Company of the Midwest | 2007 | B++ | B | $84.89 |
AMERICAN BENEFIT LIFE INSURANCE COMPANY | 2021 | A- | $85.04 | |
National Health Ins Co (Allstate) | 1965 | A+ | N/A | $86.3 |
Central States Health and Life Co. of Omaha | 1989 | A- | $86.5 | |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $88.28 |
Great Southern Life Insurance Company (Americo) | 2019 | A | $88.78 | |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $89.52 |
Nassau Life Insurance Company | 2019 | B++ | n/a | $89.71 |
INDEPENDENCE AMERICAN INSURANCE COMPANY | 2019 | A- | $90.13 | |
Manhattan Life Assurance Company of America | 2020 | B+ | $92.75 | |
National Health Ins Co (Allstate) | 1965 | A+ | N/A | $92.8 |
ATLANTIC COAST LIFE INSURANCE COMPANY | 2019 | B++ | $93.16 | |
UNION SECURITY INSURANCE COMPANY | 2018 | B++ | N/A | $95.12 |
United Insurance Company of America | A | n/a | $95.25 | |
Pan American Life Insurance Company | 2017 | A | $95.75 | |
GLOBE LIFE AND ACCIDENT INSURANCE COMPANY | 1981 | A | AA- | $96. |
State Farm Mutual Automobile Insurance Company | 1981 | A++ | AA | $97.16 |
PEKIN LIFE INSURANCE COMPANY | 1984 | A- | N/A | $100. |
National Guardian Life Insurance Company | 0 | A | BBB | $101.35 |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $101.39 |
Great Southern Life Insurance Company (Americo) | 2019 | A | $102.09 | |
BlueCross BlueShield of Tennessee, Inc. | 1966 | n/a | A+ | $109.24 |
Wisconsin Physicians Service Insurance Corporation | 1984 | n/a | n/a | $109.56 |
Cigna National Health Insurance Company | 2020 | A | $110.01 | |
Cigna National Health Insurance Company | 2020 | A | $110.01 | |
Cigna National Health Insurance Company | 2020 | A | $110.02 | |
Erie Family Life Insurance Company | 2018 | A | $110.15 | |
Puritan Life Insurance Company of America | 2007 | B++ | n/a | $111.46 |
Guarantee Trust Life Insurance Company | 1984 | A- | n/a | $121.31 |
USAA LIFE INSURANCE COMPANY | 1992 | A++ | AA+ | $127.5 |
COLONIAL PENN LIFE INSURANCE COMPANY | 1998 | A | BBB+ | $130.12 |
OXFORD LIFE INSURANCE COMPANY | 1999 | A | A– | $136.8 |
TRANSAMERICA LIFE INSURANCE COMPANY | 2005 | A | AA- | $136.98 |
COLONIAL PENN LIFE INSURANCE COMPANY | 1998 | A | BBB+ | $160.43 |
UNITED AMERICAN INSURANCE COMPANY | 1966 | A | A+ | $165. |
Humana Insurance Company | 2004 | A- | A | $165.4 |
Humana Insurance Company | 2004 | A- | A | $174.21 |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $252.63 |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $271.8 |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $292.77 |
AARP Medicare Supplement Plans, insured by UnitedHealthcare | 1998 | A+ | AA- | $314.96 |
How do I pick a Medicare Supplement Plan?
Considering there are 65 Medicare supplement plans in Nashville to choose from, it would make sense that you might be confused on how to pick the right plan.
Here are the steps I suggest.
- Start with Plan G and Plan N. These are the two most common plans available for someone turning 65. Every single one of the 65 plans listed above offer a Plan N and a Plan G available in Nashville. And, every doctor that accepts Medicare will also accept these plans.
- Remember that every “like” plan is the same. This means that a Plan G from Mutual of Omaha offers identical benefits to a Cigna plan G, the only difference is the price. Yes, you read that correctly, every plan of the same type offers the exact same benefits, except the price you pay. You can easily pay much more for one plan G than another if you don’t take the time to shop. You really should take the time to shop the plans so you don’t over pay.
- Compare plans and enroll. I always suggest meeting with a licensed insurance agent. There are three ways you can do this and the only way to enroll is by working with someone licensed by the Tennessee department of insurance.
- Work with an independent broker that offers most of the available plans. I say most because brokers cannot offer all plans because some Medicare supplement plans are only available directly from insurance companies and brokers cannot distribute. Call our team today to schedule a time with a broker who represents many of the plans available in Nashville.
- Work with a fee only Medicare advisor that will walk you through all the plans and then connect you directly with someone who can enroll. There is a cost associated with this, but you are guaranteed to get unbiased advice as the fee only Medicare advisor doesn’t earn a commission for any specific plan. Go here to learn more about a fee only Medicare advisor.
- Contact the insurance company directly. You can always call an insurance company directly and if they have an internal licensed sales team they will transfer you there, or they will connect you with a licensed broker of their product.
Seven Things you need to know about Medigap plans.
According to CMS, there are 7 things you should know about Medigap plans.
- A Medigap policy is different from a Medicare Advantage Plan, and policies don’t cover prescription drugs. Medicare Advantage Plans bundle your Hospital (Part A), Medical (Part B), and usually drug coverage (Part D) into one plan. Most Medicare Advantage Plans also offer extra benefits that Medicare doesn’t cover, like vision, hearing, dental, and more.A Medigap policy helps lower your share of costs for approved Part A and Part B services when you have Original Medicare. If you want drug coverage, you can join a Drug Plan (Part D) in addition to buying a Medigap policy.
- Medigap only works with Original Medicare. Medicare pays its share of the approved service, and then your Medigap policy helps pay your share. You can’t get a Medigap policy if you have a Medicare Advantage Plan, unless you switch back to Original Medicare.
- You need both Medicare Part A and Part B to buy and keep a policy. This is the same as Medicare advantage.
- The best time to get a policy is during your Medigap Open Enrollment Period. It’s the six month period that starts the month you turn 65 and you first have both Medicare Part A and Part B. During this time, you can buy any Medigap policy sold in your state, even if you have health problems.If you’re under 65, you may not be able to buy a Medigap policy, or you may have to pay more.
- After your Medigap Open Enrollment Period ends, you may not be able to buy a policy. If you’re able to buy one or want to switch policies later, it may cost more.You may have Medigap protections, called guaranteed issue rights, in certain situations when insurance companies must offer you certain Medigap policies.
- There are 10 standardized plans. Each plan offers different levels for how much of your costs they’ll pay for. They’re named by letter, like Plan A, and Plan B. Not all plans are offered in every state.
- You’ll keep your policy, even if you have health problems, as long as you pay your Medigap policy and Part B premiums.
Other Trending Articles